Dimensions: 16.4"(W) x 1.32"(H) x 11.8"(D)18
Footnotes
1. GHz denotes microprocessor internal clock speed; other factors may affect application performance. CPU speed will be reduced under certain operating conditions.
2. GB means one billion bytes when referring to hard drive capacity. Accessible capacity may vary. A portion of hard disk space is reserved as a recovery partition.
3. Requires compatible wireless LAN access point. Internet connection may require fees.
4. DVD Media/Formats are not universally compatible.
5. Supports Memory Stick PRO™ high-capacity media tested up to 1GB. Does not support MagicGate® functionality.
6. i.LINK is a trademark of Sony used only to designate that a product contains an IEEE 1394 connector. All products with an i.LINK connector may not communicate with each other.
7. Actual battery life may vary based on product settings, usage patterns, battery and environmental conditions.
8. Viewable area measured diagonally.
9. When available, Sony will provide Onsite Service in fulfillment of its limited warranty obligations. Any such services are subject to the terms and conditions of the limited warranty. See actual Limited Warranty for details. Onsite Service will be provided via third-party technician to be dispatched as needed following phone-based troubleshooting. Some repairs may be accomplished with self repair kits. Onsite Service may not be available in all locations.
10. Use of this Bluetooth enabled product with other devices may vary as not all Bluetooth devices are compatible.
11. For certain third party software applications, Sony provides first level Phone Support. Additional telephone support may be available from the applicable 3rd party vendor. Availability and schedule for any such support is determined by the applicable software vendor.
12. Broadband connection is required along with third party services which may require a subscription fee and other service fees.
13. 60-Day Trial Version of Microsoft® Office 2007 - This trial software will work only for 60 days after you first use it. You will not be able to use the software if you do not activate it as described the first time you use the software. You can activate the software by Internet: Internet service charges may apply. If you want to keep using the software after the 60-day trial period, you must convert to the perpetual version. You can convert online by following the conversion instructions presented during setup and paying the required fees.
14. Total Available Graphics Memory refers to the new Windows Vista® classification of graphics memory, which is the total of Dedicated Video Memory, System Video memory and Shared System Memory. Shared System Memory vaires depending on the operating condition and system memory size.
15. As with other optical media devices, circumstances may limit compatibility or prevent Blu-ray Disc™ media playback. VAIO computers may not support movie playback on packaged media recorded in AVC or VC1 formats at high bit rates.
16. Video recording to Blu-ray Disc™ media is done in MP2 format only.
17. A portion of the system memory over 3GB available to the operating system.
18. Non-metric weights and measure may vary.
19. The digital TV tuner supports a CableCARD™ removable security module. Contact your cable operator to receive a CableCARD compatible with your operator’s network (additional charges may apply). Not all functions that are available when using a set-top box provided by your cable operator will be supported by CableCARD (e.g., video-on-demand and pay-per-view functionality may not be supported). Premium HD programming requires additional subscription fee.
Audio
Sound System | : | Sony® Sound Reality™ - Audio Enhancer |
Display
Screen Size | : | 17"8 |
Screen or Display Technology | : | WUXGA |
Resolution | : | 1920x1200 |
XBRITE-HiColor™ Technology | : | Yes |
Multimedia Card Reader | : | Supports optional Memory Stick® and Memory Stick Duo™ media5 with MagicGate® functionality One Secure Digital (SD) Media Slot One PCMCIA - Type II/Type I card slot with CardBus support One ExpressCard® /54 Slot |
Computer Type | : | Notebook |
Type of Use | : | Desktop Replacement |
Action Buttons | : | S1, S2, AV Mode, Volume, Mute, Eject, Play/Pause/Stop, Wireless LAN On/Off, FF and Rewind |
Processor | : | NVIDIA® GeForce® 8600M GT GPU with Total Available Graphics Memory of 1791MB (max.)14 |
Video RAM | : | 512MB Dedicated Video RAM |
Interface | : | VGA out w/ Smart Display Sensor, HDMI out and S-Video out |
Chipset | : | Mobile Intel® PM965 Express Chipset |
Capacity | : | 400GB2 (200GBx2) |
Interface | : | Serial ATA |
Speed | : | 5400rpm |
Technology | : | RAID Technology |
Camera | : | Built-in 1.3 megapixel MOTION EYE® camera and microphone |
Keyboard | : | QWERTY, 86 keys with 2.5mm stroke and 19.05mm pitch |
Pointing Device | : | Electro-Static touch pad |
Headphone Jack | : | 1 |
i.LINK® Interface | : | 1 (4pin) i.LINK® connector (IEEE 1394)6 |
Microphone Input | : | 1 |
USB Port(s) | : | 3 (2.0 compliant) |
HDMI™ Connection Output(s) | : | 1 |
S-Video Output(s) | : | 1 |
S/PDIF Output(s) | : | 1 |
VGA Output(s) | : | 1 |
Ethernet Port | : | 1 |
Modem Jack | : | 1 |
DC-In | : | 1 |
Memory Stick® Media Slot | : | 1 |
Secure Digital Slot | : | 1 |
Express Card™ Slot | : | /54 x 1 |
Installed | : | 4GB17 (2GBx2) PC2-5300 |
Maximum | : | 4GB17 |
Speed | : | 667MHZ |
Type | : | DDR2 SDRAM |
Ethernet Protocol | : | Fast Ethernet (RJ-45) |
Ethernet Speed | : | 10Base-T/100Base-TX/1000Base-T |
Modem Type | : | Integrated V.92/V.90 Modem with (RJ-11) |
Wireless LAN | : | Intel® PRO/Wireless 4965AGN Network Connection (802.11a/b/g/n)3 |
Bluetooth® Technology | : | Integrated Bluetooth® Technology10 |
Blu-Ray Disc™ Support | : | 15 |
DVD±RW | : | Yes4 |
DVD+R DL Write | : | 2.4x max. |
DVD-R DL Write | : | 2x max. |
DVD+R Write | : | 8x max. |
DVD+RW Write | : | 4x max. |
DVD-R Write | : | 8x max. |
DVD-RW Write | : | 4x max. |
DVD-RAM Write | : | 5x max. |
DVD-RAM Read | : | 5x max. |
DVD Read | : | 8x max. |
CD-R Write | : | 8x max. |
CD-RW Write | : | 8x max. |
CD Read | : | 24x max. |
BD-ROM Read | : | 2x max. |
BD-R Read | : | 2x max. |
BD-RE Read | : | 2x max. |
BD-R DL Read | : | 1.6x max. |
BD-RE DL Read | : | 1.6x max. |
BD-R DL Write | : | 1x max. |
BD-RE DL Write | : | 1x max. |
BD-R Write | : | 2x max. |
BD-RE Write | : | 2x max. |
Battery Type | : | Standard Capacity Battery (VGP-BPS9A/B) or Large Capacity Battery (VGP-BPL9) |
Estimated Battery Life | : | 1-2.5 hours7 (Standard Battery) 2-4.5 hours7 (Large Capacity Battery) |
Power Requirements | : | 150W+10% |
Type | : | Intel® Core™ 2 Duo Processor T9500 |
Speed | : | 2.60GHz1 |
L2 Cache | : | 6MB |
Front Side Bus Speed | : | 800MHz |
Technology | : | Intel® Centrino® Duo processor technology |
Limited Warranty | : | 1 Year Limited Warranty9 |
Online and Email Support | : | Support available from http://www.esupport.sony.com/EN/VAIO |
Telephone Support | : | 1 year toll-free technical telephone assistance, available 24/711 |
Operating System | : | Windows Vista® Business |
Security and Anti-Virus Software | : | Norton 360™ All-In-One Security 60-day Trial |
Supplied Software | : | Microsoft® Works SE 9.0 w/ 60-Day Trial Version of Microsoft® Office13 Home and Student 2007 (with Windows Vista® Home Premium and Windows Vista® Ultimate) or Small Business 2007 (with Windows Vista® Business) |
Sony® Original Software | : | Click to Disc™ - DVD Creation LocationFree Player® Software *Please access VAIO® Help and Support from your PC for a complete list of software applications and trials. |
Internet Services | : | AOL® 90-Day Risk Free Trial - New Users Only |
Weight (Approx.) | : | 8.4 lbs.18 (with standard battery) |
Dimensions (Approx.) | : | 16.4"(W) x 1.32"(H) x 11.8"(D)18 |
Price $3,099.99
0 comments:
Post a Comment