Architecture |
|
Form factor: | Notebook |
Bus type/architecture: | PCI/PCI Express |
Expansion bus type: | PCI/PCI Express |
PCMCIA Card Bus Slots: | 1 Type I or Type II slot, 1 Smart Card Reader |
Bay Type: | Ultrabay Slim |
Indicator light: | Yes |
Cover material: | Magnesium |
|
|
Display |
|
Screen type description: | 14.1" WXGA+ color |
Viewable image size (diagonal): | 14.1 |
Screen illumination: | Backlit |
Max resolution on built-in screen: | 1440x900 |
Max colorsgrey shades: | 16777216 |
External display supported: | Yes |
Max resolution on external display: |
|
Simultaneous external display: | Yes |
|
|
Processor |
|
Processor (CPU): | Intel® Core™ 2 Duo processor T7500 |
Processor internal clock speed: | 2.2GHz |
Front side bus: | 800MHz |
Processor manufacturer: | Intel |
L2 external CPU cache std/max: | 4MB |
Upgradable processor: |
|
BIOS type: | Flash ROM |
|
|
Memory |
|
Memory (RAM) std/max: | 1GB / 4GB |
RAM speed: | 667MHz |
Optional RAM configuration: | 256:512:1024 SODIMM |
RAM type: | PC2-5300 DDR2 SDRAM |
RAM slots total (available): | 2 SODIMM (1 SODIMM) |
|
|
Hard disk |
|
Hard disk controller: | Serial ATA |
Hard disk size: | 120GB |
Hard disk type: | Serial ATA |
Average seek time: | 12ms |
Average latency: | 4.17ms |
Number of platters: | 2 |
Platter RPM: | 5400 |
Burst transfer rate: | 150MBps |
Sustained data trans rate (low high): | 20MBps, 32MBps |
|
|
Graphics Subsystem |
|
Graphics chipset: | NVIDIA® Quadro® NVS 140M |
Graphics type: |
|
Graphics data width: | 128 |
Video RAM std/max: | 128MB / 128MB |
Video RAM type: | TurboCache |
Max resolution (with max video RAM) NI: | 2048x1536 16777216 colors |
Max colors (with max video RAM): | 16777216 |
Graphics bus interface: | PCI Express |
|
|
Multimedia |
|
Media speed: | 24X Max |
Media interface type: | EIDE |
Media average access time: | 150ms |
Media transport type: | Side tray loading |
Recordable: | Yes (DVD burner, dual-layer) |
Removable: | Yes |
Audio features: | Mute Button, Speakers (integrated) |
|
|
Audio |
|
Audio chipset make & model: | Intel High Definition Audio |
Audio data width: | 24 |
Number of integrated speakers: | 2 |
Speaker power rating: | 1.0Watts |
Volume control buttons: | Yes |
|
|
Communications |
|
Fax/modem: | 56K V.92 designed modem |
Fax/modem speeds: | 56Kbps data/14.4Kbps fax |
Infrared Port: | Yes |
Infrared port speed: | 4Mbps |
Wireless Type: | LAN |
Wireless Standard: | Intel Wireless WiFi Link 4965AGN, Bluetooth |
Wireless Max. Speed: | Bluetooth: 1Mbps, 11a:54Mbps, 11b:11Mbps, 11g:54Mbps, 11n: |
Antenna: | Ultra Connect |
Description: | Intel Wireless WiFi Link 4965AGN |
Frequency: | Bluetooth:2.4GHz, 802.11:2.4 to 5 GHz |
Network card: | Integrated Gigabit Ethernet |
Network interface: | Gigabit Ethernet- Integrated |
Network speed: | 1000Mbps,100Mbps,10Mbps |
|
|
Accessories |
|
A/C adapter: |
|
Worldwide A/C compatibility: | Yes |
Port replicator: | Supported |
Dock: | Supported |
|
|
Standard features |
|
Pointing device type: | ThinkPad UltraNav |
Standard diskette size: |
|
Optional diskette size: |
|
Diskette drive configuration: |
|
Keyboard type standard: | Full size |
Keyboard light: | Yes |
Product approvals/certifications: |
|
|
|
Power management |
|
Battery life - min/max: | 3.8 Hrs |
Battery type(s): | 6 Cell Lithium-Ion |
Charge time - on/off: |
|
Heat emissions: | 65W |
Sound emissions: | 36dB |
Power management features | Battery Power Status Display EasyEject Utility Hibernation mode Power management mode Standby mode Suspend mode Switching between display devices |
|
|
Expansion options |
|
Plug and play support: | Yes |
Standard Interfaces: |
|
Ports (type): |
|
Expansion ports: | Microphone / Line in, RJ-11, Docking/Port Replicator, DVI, External Display, Headphone / Line out, RJ-45, IEEE 1394 FireWire 400, 3 USB 2.0 |
|
|
Weight & dimensions |
|
Weight: | 2.4Kg |
Travel weight: | 2.2Kg |
Height: | 31mm |
Width: | 329mm |
Depth: | 268mm |
Operating Temperature (C) (low, high): | 5, 35 |
Relative Humidity (%) (low, high): | 8, 95 |
|
|
Software |
|
Tested operating systems: | PC DOS 2000 (limited), Microsoft Windows XP, Microsoft Windows Vista |
Operating system provided: | Microsoft® Windows® Vista™ Business Edition (32-bit) |
Communication/networking applications: | ThinkVantage Access Connections |
Device drivers/utilities: | Rescue and Recovery™, Access Connections™, Client Security Solution™, ThinkVantage Productivity Center with Away Manager, ThinkVantage System Update, System Migration Assistant, Lenovo Multimedia Center, Norton Internet Security (90 days of virus defi nitions), Diskeeper™ Home, PC-Doctor™ (diagnostics), ThinkPad Utilities (Power Manager and Presentation Director), Adobe® Reader, Windows Live™ Toolbar, Windows Live Search, Picasa from Google, Fingerprint Software, Microsoft Offi ce 2007 Trial, AOL and EarthLink Trial, Sonic RecordNow and Drive Letter Access, InterVideo WinDVD, InterVideo WinDVD Creator |
Multimedia applications: |
|
Productivity applications: |
|
Other applications provided: | Adobe Acrobat Reader |
Preloaded applications: | Yes |
|
|
Security |
|
Universal management features: | Access program Client Security Solution ThinkVantage Active Protection System System Migration Assistant ThinkVantage Access Connections ImageUltra enabled ThinkVantage Rescue and Recovery with Rapid Restore |
Security features: | Power-on password Security lock slot Integrated fingerprint reader Client Security Solution Hard disk drive password Supervisor password |
VPD support: |
|
Security Chip: | Client Security Solution |
|
|
Warranty |
|
Limited Warranty period and type: | Three year (system battery: one year) Customer Carry-in |
0 comments:
Post a Comment