![]() |
Dimensions: 16.4"(W) x 1.32"(H) x 11.8"(D)17
The VAIO® AR760 notebook is a multimedia powerhouse with digital, analog and cable TV tuners, DVR capabilities and a 17” widescreen display8 with XBRITE-HiColor™ LCD technology. Featuring an Intel® Core™ 2 Duo T8100 processor and a 400GB2 hard drive , the AR760 notebook is a super-powerful notebook. Watch and record in stunning Blu-ray Disc™ format17 or even watch, record and manage cable TV content18.
Audio
Sound System | : | Sony® Sound Reality™ - Audio Enhancer |
Screen Size | : | 17"8 |
Screen or Display Technology | : | WXGA+ |
Resolution | : | 1440x900 |
XBRITE-HiColor™ Technology | : | Yes |
Multimedia Card Reader | : | Supports Memory Stick® and Memory Stick Duo™ media5 with MagicGate® functionality and Secure Digital Media (SD) One PCMCIA - Type II/Type I card slot with CardBus support One ExpressCard® /54 Slot |
Computer Type | : | Notebook |
Type of Use | : | Desktop Replacement |
Action Buttons | : | S1, S2, AV Mode, Volume, Mute, Eject, Play/Pause/Stop, Wireless LAN On/Off, FF and Rewind |
Processor | : | NVIDIA® GeForce® 8400M GT GPU with Total Available Graphics Memory of 1023MB (max.)14 |
Video RAM | : | 256MB dedicated Video RAM |
Interface | : | VGA out w/ Smart Display Sensor, HDMI out and S-Video out |
Video RAM | : | 256MB Dedicated Video Memory |
TV Tuner | : | Yes - ATI TV Wonder™ Digital Cable Tuner (NTSC and ATSC Support) |
Chipset | : | Mobile Intel® PM965 Express Chipset |
Capacity | : | 400GB2 (200GBx2) |
Interface | : | Serial ATA |
Speed | : | 5400rpm |
Camera | : | Built-in 1.3 megapixel MOTION EYE® camera and microphone |
Keyboard | : | QWERTY, 86 keys with 2.5mm stroke and 19.05mm pitch |
Pointing Device | : | Electro-Static touch pad |
Headphone Jack | : | 1 |
S/PDIF Output(s) | : | 1 |
Microphone Input | : | 1 |
i.LINK® Interface | : | 1 (4pin) i.LINK® connector (IEEE 1394)6 |
USB Port(s) | : | 3 (2.0 compliant) |
HDMI™ Connection Output(s) | : | 1 |
S-Video Output(s) | : | 1 |
VGA Output(s) | : | 1 |
Ethernet Port | : | 1 |
Modem Jack | : | 1 |
DC-In | : | 1 |
Type | : | DDR2 SDRAM |
Installed | : | 2GB (1GBx2) PC2-5300 |
Speed | : | 667MHZ |
Maximum | : | 4GB16 |
Ethernet Protocol | : | Fast Ethernet (RJ-45) |
Ethernet Speed | : | 10Base-T/100Base-TX/1000Base-T |
Modem Type | : | Integrated V.92/V.90 Modem with (RJ-11) |
Wireless LAN | : | Intel® PRO/Wireless 4965AGN Network Connection (802.11a/b/g/n)3 |
Bluetooth® Technology | : | Integrated Bluetooth® Technology10 |
DVD±RW | : | Yes4 |
DVD+R DL Write | : | 2.4x max. |
DVD-R DL Write | : | 2x max. |
DVD+R Write | : | 8x max. |
DVD+RW Write | : | 8x max. |
DVD-R Write | : | 8x max. |
DVD-RW Write | : | 4x max. |
DVD-RAM Write | : | 5x max. |
DVD-RAM Read | : | 5x max. |
DVD Read | : | 8x max. |
CD-R Write | : | 8x max. |
CD-RW Write | : | 8x max. |
CD Read | : | 24x max. |
Blu-Ray Disc™ Support | : | Yes19,20 (BD-R/-RE/ROM/DVD±R DL/RAM Drive) |
BD-R DL Read | : | 1.6x max. |
BD-RE Write | : | 2x max. |
BD-RE Read | : | 2x max. |
BD-RE DL Write | : | 1x max. |
BD-ROM Read | : | 2x max. |
BD-R Read | : | 2x max. |
BD-RE DL Read | : | 1.6x max. |
Battery Type | : | Standard Capacity Battery (VGP-BPS2C) |
Estimated Battery Life | : | 1.0-2.5 hours7 (Standard Capacity Battery) 2.0-4.0 hours7 (Large Capacity Battery) |
Power Requirements | : | 150W=10% |
Type | : | Intel® Core™2 Duo Processor T8100 |
Speed | : | 2.10GHz1 |
L2 Cache | : | 3MB |
Front Side Bus Speed | : | 800MHz |
Technology | : | Intel® Centrino® Duo processor technology |
Limited Warranty | : | 1 Year Limited Warranty9 |
Online and Email Support | : | Support available from http://www.esupport.sony.com/EN/VAIO |
Telephone Support | : | 1 year toll-free technical telephone assistance, available 24/711 See actual warranty for details. |
Operating System | : | Microsoft® Windows Vista® Ultimate |
Security and Anti-Virus Software | : | Norton 360™ All-In-One Security 60-day Trial |
Supplied Software | : | Microsoft® Works SE 9.0 w/ 60-Day Trial Version of Microsoft® Office Home and Student 200713 |
Sony® Original Software | : | Click to Disc™ - DVD Creation LocationFree Player® Software *Please access VAIO® Help and Support from your PC for a complete list of software applications and trials. |
Internet Services | : | AOL® 90-Day Risk Free Trial - New Users Only |
Weight (Approx.) | : | 8.3 lbs. with standard battery17 |
Dimensions (Approx.) | : | 16.4"(W) x 1.32"(H) x 11.8"(D)17 |
Source $2,599.99